MeetMindful Database - Leaks, Download!
by Lord.hushu - 06-20-2023, 01:01 PM
#1
Hello Rebreached Community,
Today I have uploaded the MeetMindful Database for you to download for free, thanks for reading and enjoy!

[Image: MeetMindful.png]

In early 2020, the online dating service MeetMindful suffered a data breach that exposed 1.4 million unique customer email addresses. Included in the data was an extensive array of personal information used to find romantic matches including physical attributes, use of alcohol, drugs and cigarettes, marital statuses, birthdates, genders and the gender being sought. Additional personal information such as names, geographical locations and IP addresses were also exposed, along with passwords stored as bcrypt hashes.

Compromised data: Dates of birth, Drinking habits, Drug habits, Email addresses, Genders, Geographic locations, IP addresses, Marital statuses, Names, Passwords, Physical attributes, Religions, Sexual orientations, Smoking habits, Social media profiles, Usernames

Hidden Content
You must register or login to view this content.
Reply
#2
Sample:
 
Code:
"id" | "first_name" | "last_name" | "username" | "email" | "birthday" | "city" | "state" | "zip" | "sex" | "dating_status" | "sex_interested_in" | "height" | "last_active" | "password_digest" | "authentication_token" | "created_at" | "updated_at" | "latitude" | "longitude" | "status" | "confirmation_token" | "confirmed_at" | "password_reset_token" | "primary_photo_id" | "failed_logins_count" | "locked_at" | "search_preference_distance" | "search_preference_age_min" | "search_preference_age_max" | "search_preference_children" | "search_preference_education" | "search_preference_religion" | "search_preference_drugs" | "search_preference_alcohol" | "search_preference_cigarettes" | "stripe_customer_id" | "plan_type" | "country" | "cancelled_at" | "last_failed_payment" | "facebook_user_id" | "facebook_access_token" | "mixpanel_distinct_id" | "signup_ip" | "last_active_ip" | "last_platform" | "last_nps_vote_at" | "plan_id" | "last_invoice" | "review_code" | "local_match_count" | "whitelist_fl" | "profile_score" | "locale_id" | "promotional_status" | "promotional_count" | "referral_code" | "search_preference_mindful_living_practices" | "needs_moderation_fl" | "needs_moderation_reason" | "ip_country" | "sendgrid_id" | "search_preference_diet" | "timezone" | "affiliate_id" | "became_active_at" | "last_app_review_at" | "search_preference_status" | "search_preference_activity" | "search_preference_profile" | "search_preference_relationship_types" | "search_preference_height" | "active_until_at" | "email_validated_fl" | "email_preferences" | "last_os" | "search_preference_height_min" | "search_preference_height_max" | "user_detail_id" | "initial_referring_domain" | "grid_view_enabled" | "joined_meetmindful_light_at" | "match_recipe_id" | "region_id" | "search_preference_diet_deserialized" | "search_preference_religion_deserialized" | "search_preference_education_deserialized" | "search_preference_children_deserialized" | "sex_temp" | "sex_interested_temp" | "sex_identity_other" | "profile_updated_at" | "push_preferences" | "last_client_version" | "google_analytics_client_id"
1057072 |  |  | lcw3724 | lcw3724@hotmail.com |  |  |  |  |  |  |  |  | 2018-10-27 20:01:11 | $2a$10$CgWLl9b1t8KR/vomWAWv3.3dq6v/wtlwz.xXOZ8TAVTLvQ1Yfpv4C | "1fefbe1dd5994e11b049d960e9f81242" | 2018-10-27 20:01:11 | 2019-10-29 00:48:40 | 39.751586 | -104.99699 | 5 |  | 2018-10-27 20:01:11 |  |  | 3 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-27 20:01:11 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "36.67.75.35" | "36.67.75.35" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  | bGN3MzcyNEBob3RtYWlsLmNvbQ== |  |  |  |  |  |  |  |  |  |  | 2118-10-26 00:00:00 | false | 223 | windows |  |  | 1050435 | $direct |  |  | 2 |  |  |  |  |  |  |  |  |  | 0 |  |
1348135 | Melvin | Street | zerocool975493 | zerocool975493@live.com | 1978-07-21 | Portland | OR | "Portland |  Oregon" |  |  |  |  | 2019-06-06 10:25:23 | $2a$10$9LEy1bGQhB/P9B1oNGbvfeZ4KzKjGOLvR2HuIMWIemlcZLBFOwcCa | "2466ebf0c9f24aa8b6728aea98473bbc" | 2019-06-06 10:25:23 | 2019-06-06 10:30:25 | 45.5230622 | -122.6764815 | 1 | "64d540a0c6b04081b9c20aaf472fcc16" | 2019-06-06 10:25:25 |  | 3591185 | 0 |  | 30 | 30 | 45 |  |  |  |  |  |  |  |  | United States |  |  | "2696278147053751" | EAALG5KHxJjwBALGIEF11FRGEWJCWAbn3mmExcTvWwpEkdQrJ0YxVIgwr6aFTOvJ39wFQ5b7mffNuXEmF9VV945Wfjwu97cGVRsdXCZANHTTixLaeZAKQIyJrpgh0KyomuE4lknoTUA8rA4mSbYNzROi7GU3lkps8Bp7ah4cwZDZD | "16b2c51f77071-072760ad88b75f-4566111c-38400-16b2c51f7729f" | "172.58.45.208" | "172.58.45.208" | Web |  |  |  |  |  | false | 38.0 |  |  |  |  |  | false |  |  |  |  | America/Los_Angeles |  |  |  |  |  |  |  |  | 2019-06-06 10:25:23 | true | 223 | android |  |  | 1341508 | $direct |  | 2019-06-06 10:25:23 | 1 | 2 |  |  |  |  | male |  |  |  | 0 |  | "148822069.1559816698"
876962 | Mike |  | olomu66 | olomu66@hotmail.com | 1965-03-21 | Germantown | MD | "Germantown |  MD |  USA" |  |  |  |  | 2019-01-19 17:23:56 | $2a$10$j5NXy8eSsPT5jgfWWNZH/.3ZgqDbBGXLrwkG8FvuPxl3/JkTIjqHa | f6b5911f31f849418aeb85e08d012d47 | 2018-09-13 16:18:01 | 2019-12-31 15:12:42 | 39.1731621 | -77.2716502 | 2 | fae7434247654b93b95fd3403190fdab | 2018-09-13 16:18:02 |  | 3362827 | 1 |  | 30 | 43 | 58 |  |  |  |  |  |  |  |  | United States |  |  |  |  | "165d3b93ac124-006064855f291a-192b2057-38400-165d3b93ac45b" | "108.18.216.210" | "65.121.215.74" | Web |  |  |  |  | 228 | false | 31.0 |  |  |  |  |  | false |  | US | b2xvbXU2NkBob3RtYWlsLmNvbQ== |  | America/New_York |  | 2018-12-10 23:40:48 |  |  |  |  |  |  | 2018-09-12 00:00:00 | true | 223 | android |  |  | 870325 | api.meetmindful.com |  | 2018-09-13 16:19:08 | 3 | 7 |  |  |  |  | male | {female} |  | 2018-12-10 23:40:48 | 0 |  |
223823 | Tina |  | tinaeisnercasti | tinaeisnercasting@gmail.com | 1989-11-06 | Long Beach | CA | Long Beach | female |  | men |  | 2017-09-08 14:58:19 | $2a$10$RJelpUPqfuBeAEd9/m95b.NNne1NkhqOE5VRRecA7NExc8mrkWqNi | "9ae726c36db54df89cf3a4ae5630a146" | 2017-02-27 07:35:00 | 2019-12-13 13:14:56 | 33.7700504 | -118.1937395 | 2 | a1da54c2ab1049a08482f8f65aaaf109 | 2017-02-27 07:35:01 |  | 641448 | 2 |  | 30 | 27 | 32 |  |  |  |  |  |  |  |  | United States |  |  | "10154477044062473" | EAALG5KHxJjwBAOHrZAwcZBAqKoW0YF4GUJjdIwED5StBogMKB44ISMZAZCiJ3ejXmcGk2ptL95JAxGV1kzdz0kScUQSFHv5UfSe9eKy8wITZBSPqW0sCEHxONH1PmPuUZCNtH0H3PVbI6e49jVeeEcGWvas428ZBxsqcIkI16rAOgZDZD | "15a7e7df2b5228-0b8164dbdefcdc8-1e7b1840-3d10d-15a7e7df2b629b" | "47.138.41.199" | "47.157.139.9" | Cordova |  |  |  |  | 88 | false | 124.0 |  |  |  |  |  | false |  | US | dGluYWVpc25lcmNhc3RpbmdAZ21haWwuY29t |  | America/Los_Angeles |  | 2017-02-27 07:36:20 |  |  |  |  |  |  | 2017-03-02 07:59:59 | true | 0 |  |  |  | 219361 | $direct |  | 2018-09-06 16:05:43 | 3 | 3 |  |  |  |  | female | {male} |  |  | 6 |  |
1163267 |  |  | happymfinanga | happymfinanga@hotmail.com |  |  |  |  |  |  |  |  | 2018-12-14 04:43:10 | $2a$10$Ja.CPguPoswqfyDOGvbq4uk.Qf5jpS5c8v/URrWFpfS2j51MtuPci | "55c92187263642a6b557677bae86e9cf" | 2018-10-28 03:25:45 | 2018-10-28 08:57:48 | 39.751586 | -104.99699 | 5 |  | 2018-10-28 03:25:51 |  |  | 0 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-28 03:25:50 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "170.78.60.162" | "50.3.132.240" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  |  |  |  |  |  |  |  |  |  |  |  | 2118-10-27 00:00:00 | false | 223 | windows |  |  | 1156630 | $direct |  |  | 2 |  |  |  |  |  |  |  |  |  | 0 |  |
47526 |  |  | apryl | aprylryder@yahoo.com |  |  |  |  |  |  |  |  | 2015-12-26 18:25:10 | $2a$10$X5v1MBpjWn6GvJqDPGdwquw2ftB/cSQFHZ/umt2JcFLwEKO7cZdiq | "3344c97baa92422e8f68fad17b35a363" | 2015-12-26 18:25:10 | 2019-12-16 05:05:41 | 39.751586 | -104.99699 | 1 |  | 2015-12-26 18:26:44 |  |  | 2 |  | 100 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | "151df8830d323f-058812523-194d7d34-2c600-151df8830d52c9" | "66.87.150.86" |  |  |  |  |  |  |  | false | 5 |  |  |  |  |  | false |  |  | YXByeWxyeWRlckB5YWhvby5jb20= |  |  |  |  |  |  |  |  |  |  | 2016-03-05 16:59:59 | true | 223 |  |  |  | 43777 |  |  |  |  | 4 |  |  |  |  |  | "{female | male}" |  |  | 0 |  |
253802 | Tom | Cannon | ceramictom | ceramictom@comcast.net | 1955-05-07 | Boulder | CO | "Boulder |  Colorado 80305" | male | divorced | women | 74 | 2019-11-13 21:23:59 | $2a$10$GS.MKB6xurFIuUBjQ7/k..JMpcdG/vJ5gMrI71SYM27NjKlHCQl/m | b9f0f5cc89684bab8946116556309265 | 2017-03-26 07:39:52 | 2020-01-01 10:31:34 | 39.9799992 | -105.248737 | 2 |  |  |  | 2051669 | 1 |  | 100 | 47 | 62 |  |  |  |  |  |  | cus_AVurd5n0haHBAS |  | United States | 2019-11-13 21:24:43 |  | "10208600098853731" | EAALG5KHxJjwBAJrBeAnPuf4EnlEPEBf3lajaoPJqRUQ3XHijEtof5cp5A3TotrC2HuPJ8mwnPzwfshIsZAT90tZB73Kdf4JMjrOsCNxt0K4yBph5ZBLbhhr91HtLVKCE7KyoAI6glq9pEeLHBWFLxCtBTa9jIvwz8M5KR8EMQZDZD | "15b098db886578-0afad1d2f4e781-33380958-100200-15b098db887221" | "73.181.19.83" | "172.68.34.126" | Web |  |  |  |  | 914 | false | 177.0 |  |  |  |  |  | false | favorite_limit_reached | US | Y2VyYW1pY3RvbUBjb21jYXN0Lm5ldA== |  | America/Denver |  | 2017-04-18 23:50:21 |  |  |  |  |  |  | 2020-01-24 06:59:59 | true | 24 | windows |  |  | 249257 |  | false | 2018-09-06 09:19:09 | 2 | 4 |  |  |  |  | male | {female} |  | 2019-04-24 00:17:22 | 0 |  | "739512224.1570169399"
1088835 |  |  | frederickgress | frederickgress@gmail.com |  |  |  |  |  |  |  |  | 2019-11-07 23:59:28 | $2a$10$5xyg1o2H2p9anrGpRl2pgOAEx4LPS4wLQ0E/W0t4krPTDqUCBn0A. | c133e4a8026145008650346a92adaf3a | 2018-10-27 23:06:43 | 2020-01-02 20:14:43 | 39.751586 | -104.99699 | 5 |  | 2018-10-27 23:06:43 |  |  | 2 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-27 23:06:43 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "185.51.60.141" | "172.69.33.205" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  | ZnJlZGVyaWNrZ3Jlc3NAZ21haWwuY29t |  |  |  |  |  |  |  |  |  |  | 2118-10-26 00:00:00 | false | 223 | windows |  |  | 1082198 | $direct |  |  | 2 |  |  |  |  |  |  |  |  |  | 0 |  |
1191373 |  |  | julia_mk2002 | julia_mk2002@mail.ru |  |  |  |  |  |  |  |  | 2018-12-14 08:57:44 | $2a$10$J/.tGxBSWTpzQsznlDr8keQ5jPSbHJrvLF8sTsVLJa7/g3rImfAwi | "7320323a735d4a63b1ca09ac33c52e59" | 2018-10-28 04:11:44 | 2018-10-28 09:36:22 | 39.751586 | -104.99699 | 5 |  | 2018-10-28 04:11:44 |  |  | 0 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-28 04:11:44 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "87.103.206.118" | "50.3.132.240" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  |  |  |  |  |  |  |  |  |  |  |  | 2118-10-27 00:00:00 | false | 223 | windows |  |  | 1184736 | $direct |  |  | 2 |  |  |  |  |  |  |  |  |  | 0 |  |
1143009 |  |  | beefdg69 | beefdg69@ufl.edu |  |  |  |  |  |  |  |  | 2018-10-28 02:47:37 | $2a$10$Z/YljSOI4ZcjOWe5uAhk1ub7LkiUIX4KlPzVqEr0b2kgAqnGNv00K | "7314e11ed53c43df92a40a67dc7dc3a8" | 2018-10-28 02:47:36 | 2019-11-09 03:55:07 | 39.751586 | -104.99699 | 5 |  | 2018-10-28 02:47:37 |  |  | 2 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-28 02:47:37 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "31.173.0.249" | "31.173.0.249" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  |  |  |  |  |  |  |  |  |  |  |  | 2118-10-27 00:00:00 | false | 223 | windows |  |  | 1136372 | $direct |  |  | 2 |  |  |  |  |  |  |  |  |  | 0 |  |
1057108 |  |  | dwyer_jessica | dwyer_jessica@hotmail.com |  |  |  |  |  |  |  |  | 2018-10-27 20:01:23 | $2a$10$zeYpoAj2LfpkxTJAMrywVObvjIA.QvTsiGTHr5YEEp3BqE/tgfmBi | "0e9b67dca57744cab60e3f8d26945a18" | 2018-10-27 20:01:23 | 2018-10-27 20:06:29 | 39.751586 | -104.99699 | 5 |  | 2018-10-27 20:01:23 |  |  | 0 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-27 20:01:23 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "36.89.143.23" | "36.89.143.23" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  | ZHd5ZXJfamVzc2ljYUBob3RtYWlsLmNvbQ== |  |  |  |  |  |  |  |  |  |  | 2118-10-26 00:00:00 | false | 223 | windows |  |  | 1050471 | $direct |  |  | 1 |  |  |  |  |  |  |  |  |  | 0 |  |
696459 | Marcus |  | marcrmiller | marc-r-miller@outlook.com | 1997-07-28 | Atlanta | GA | "Atlanta |  GA |  USA" | male | single | women | 69 | 2019-01-22 00:24:28 | $2a$10$seTtIRcaStZM.PTMEwp2i.VCyABptzd8fvYRCDDaWNM9Hjq77D8bK | e1db6fab8ddb4ac5b5c4004f5af767b2 | 2018-02-17 07:20:32 | 2019-03-20 21:37:59 | 33.7489954 | -84.3879824 | 4 | "22b02277bf1f4b10a6d35c39346f7b72" | 2018-02-17 07:20:32 |  | 3097648 | 0 |  | 55 | 18 | 21 |  |  |  |  |  |  |  |  | United States | 2019-01-22 00:25:19 |  |  |  | "161a2a20ab0115-0c012d98bc6726-65670d0d-38400-161a2a20ab141" | "174.215.19.58" | "98.192.3.56" | Cordova |  |  |  |  | 9 | false | 93.0 |  |  |  |  |  | false |  | US | bWFyYy1yLW1pbGxlckBvdXRsb29rLmNvbQ== |  | America/New_York |  | 2018-02-17 07:21:33 |  |  |  |  |  |  | 2018-02-20 06:59:59 | true | 208 | android |  |  | 689846 | $direct |  | 2018-09-06 09:21:28 | 3 | 21 |  |  |  |  | male | {female} |  | 2018-09-10 23:20:26 | 119 | v14 |
1217436 |  |  | houjebek61 | houjebek.61@live.nl |  |  |  |  |  |  |  |  | 2018-12-14 13:01:08 | $2a$10$pRc5T1vxv0KITi1epBmNeOAB.5D664t6QhfeeqfZCCOaCHUIEsARy | "1defff3fc6f2418fa08d45870468b550" | 2018-10-28 04:53:57 | 2018-10-28 10:11:00 | 39.751586 | -104.99699 | 5 |  | 2018-10-28 04:53:59 |  |  | 0 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-28 04:53:58 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "190.152.6.102" | "50.3.132.240" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  |  |  |  |  |  |  |  |  |  |  |  | 2118-10-27 00:00:00 | false | 223 | windows |  |  | 1210799 | $direct |  |  | 2 |  |  |  |  |  |  |  |  |  | 0 |  |
1327373 | Kat | Perez | kathyperez700kp | kathyperez700.kp@gmail.com | 1966-08-30 | Denver | CO | Denver |  | widowed |  | 62 | 2019-03-13 06:54:05 | $2a$10$7qcyqLKDJsHXN7qcL9uOn.FG9Gb6tvaCY9xw.CDxz7bBa285mvEX6 | "9f7cbbcaf4fa40b5900856088a72f07a" | 2019-03-12 02:07:57 | 2019-03-13 06:46:43 | 39.7392358 | -104.990251 | 5 |  |  |  | 3497324 | 0 |  | 30 | 53 | 68 |  |  |  |  |  |  |  |  | United States | 2019-03-13 06:46:04 |  | "2007905556184405" | EAALG5KHxJjwBAHnZBb1EqoLFPbT897Co4zox4uzHR90xoabDSyKkhtVdXYQsbX9c80nNIMU4viVZCZAJCw8Tw9pMKAowptuz9eMeR82owQVuDdbddNgZCrnMXNpeuOLzJ2bFM2ClBgZCAMFZB2pYGNeMRgn4ZBipGCHijqoMVDOXwZDZD | "1696fa7c03227-06f1a14d4a6c87-144b521e-38400-1696fa7c03388" | "107.77.245.11" | "107.77.245.11" | Web |  | 41 |  |  | 392 | false | 45.0 |  |  |  |  |  | false | Above SOJ threshold | US |  |  | America/Denver |  | 2019-03-13 06:45:40 |  |  |  |  |  |  | 2119-03-12 02:07:57 | true | 223 | android |  |  | 1320746 | $direct |  | 2019-03-13 06:45:40 | 2 | 4 |  |  |  |  | female | {male} |  | 2019-03-13 06:46:43 | 0 |  | "2050665658.1552458638"
1104000 |  |  | anar4ic | anar4ic@mail.ru |  |  |  |  |  |  |  |  | 2018-12-14 14:26:12 | $2a$10$UxrgE0HrYqwhCjW21ZqD/uumcG15rabOxuPildOmWx/B8OhhRu0b6 | e56714c8cf9341bfbd766ae5175e612e | 2018-10-28 01:51:26 | 2018-10-28 14:00:23 | 39.751586 | -104.99699 | 5 |  | 2018-10-28 01:51:30 |  |  | 0 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-28 01:51:29 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "103.29.156.10" | "50.3.132.240" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  |  |  |  |  |  |  |  |  |  |  |  | 2118-10-27 00:00:00 | false | 223 | windows |  |  | 1097363 | $direct |  |  | 2 |  |  |  |  |  |  |  |  |  | 0 |  |
1327199 | Mary | Bell | mergal | mergal@hotmail.co.uk | 1988-10-03 |  |  |  |  |  |  |  | 2019-03-11 12:08:59 | $2a$10$rAzSgExXZpg6csHkJKeuIOGojfDPtXl18o2k8zjMXcDyI4JBim9u2 | ff64c9a021154e168735cf06a3f77f52 | 2019-03-11 12:08:59 | 2019-03-11 12:14:04 | 39.751586 | -104.99699 | 4 | "1ed2bde52b154a608a61c96411e4ecb9" | 2019-03-11 12:09:02 |  | 3496532 | 0 |  | 50 | 26 | 41 |  |  |  |  |  |  |  |  |  | 2019-03-11 12:09:37 |  |  |  | "1581a4926e227-08acad38e0e80a-2e604025-38400-1581a4926e460" | "86.16.59.142" | "86.16.59.142" | Web |  |  |  |  |  | false | 33.0 |  |  |  |  |  | false |  | GB |  |  |  |  |  |  |  |  |  |  |  | 2019-03-11 12:08:59 | false | 192 | windows |  |  | 1320572 | $direct |  |  | 1 | 4 |  |  |  |  |  |  |  |  | 0 |  | "548164378.1521658140"
1057091 |  |  | axp1277 | axp1277@hotmail.com |  |  |  |  |  |  |  |  | 2018-10-27 20:01:18 | $2a$10$EA7pRvW2prXInyApd/DIce.4lPQsRGxscBVhoxd5kCio.mBUvmYEW | fa9bdedd97ea40e2afadf6d96ecbbb9f | 2018-10-27 20:01:17 | 2018-10-28 12:14:16 | 39.751586 | -104.99699 | 5 |  | 2018-10-27 20:01:18 |  |  | 0 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-27 20:01:18 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "36.89.128.15" | "36.89.128.15" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  |  |  |  |  |  |  |  |  |  |  |  | 2118-10-26 00:00:00 | false | 223 | windows |  |  | 1050454 | $direct |  |  | 2 |  |  |  |  |  |  |  |  |  | 0 |  |
608451 | Naomi | Campbell | nextnaomicampbe | nextnaomicampbell@yahoo.com | 1987-08-18 | Norton | OH | "44203" | female | single | men | 65 | 2017-11-24 20:44:39 | $2a$10$J6WgOjYT5GMGLoFEoR0MYuCvjDJaWMUk5iE5Cr6SlLeaoknzyWRKS | c48aa7f189b64949aea05d43e971961c | 2017-11-24 02:21:38 | 2019-10-27 03:48:01 | 41.0274472 | -81.6363869 | 2 | "1e96521bc72b437f820f26613fa8f847" | 2017-11-24 02:21:40 |  | 2076358 | 2 |  | 30 | 25 | 40 |  |  |  |  |  |  |  |  | United States |  |  | "10213089025012029" | EAALG5KHxJjwBAHB8weI3xxPh9diZAa233uCZAo2M3zPzGJSYFLicOK9tZC6i2QDAKmC5VcP05ygVlKNdd8dnkRE47UpOFtHDYtpHef0bnRsZCO0CSalRCvCXkS7frmX4HZA4xtkXJ8gjylemoeZBh7zWNZBZAMZCh3VWS74qz7wEhaAZDZD | "15febd349ec1-077e36d7722b13-2e382402-2c880-15febd349f21" | "208.54.90.239" | "208.54.90.239" | Web |  |  |  |  | 95 | false | 144.0 |  |  |  |  |  | false |  | US | bmV4dG5hb21pY2FtcGJlbGxAeWFob28uY29t |  | America/New_York | 68 | 2017-11-24 02:22:13 |  |  |  |  |  |  | 2017-11-26 06:59:59 | true | 223 | android |  |  | 602094 |  |  | 2018-09-06 04:52:40 | 3 | 53 |  |  |  |  | female | {male} |  |  | 0 |  |
98622 | kiran |  | kirans | kiransharda@hotmail.com | 1978-12-17 | New York | NY | new york | male |  | women | 71 | 2019-12-16 04:49:53 | $2a$10$XpUcbxuyqmjvm08xNMkZKeGB0G0gifcH0IuR5kglR3/HqqKFOuhQi | c5128e91f4494f57961cd03d60456d67 | 2016-05-20 00:14:08 | 2020-01-02 01:56:00 | 40.7127837 | -74.0059413 | 2 | c6df912dd35240a398e78ef9c48f8caa | 2016-05-20 00:14:08 |  | 204512 | 2 |  | 30 | 26 | 35 |  |  |  |  |  |  |  |  | United States |  |  |  |  | "154cb82592968e-08eba536a2f20c8-48566c-13c680-154cb82592a5a9" | "70.214.107.138" | "67.255.65.66" | Web |  |  |  |  | 1123 | false | 75.0 |  |  |  |  |  | false |  |  | a2lyYW5zaGFyZGFAaG90bWFpbC5jb20= |  | America/New_York |  | 2016-10-27 17:45:14 |  |  |  |  |  |  | 2016-05-23 03:59:59 | true | 3 | windows |  |  | 94833 |  |  | 2018-09-06 10:12:01 | 3 | 139 |  |  |  |  | male | {female} |  |  | 0 |  |
1088836 |  |  | jacobfuka | jacobfuka@gmail.com |  |  |  |  |  |  |  |  | 2019-11-08 15:24:19 | $2a$10$mdt9J0aODyhI2yJ6MYmzWuuKdoq5QKHNzihTJynpI2koKO0LWSVVS | d89033ef1f794af1bfd9bcc8c2872a54 | 2018-10-27 23:06:43 | 2018-10-27 23:13:23 | 39.751586 | -104.99699 | 5 |  | 2018-10-27 23:06:44 |  |  | 0 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-27 23:06:43 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "185.62.174.137" | "162.158.62.249" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  | amFjb2JmdWthQGdtYWlsLmNvbQ== |  |  |  |  |  |  |  |  |  |  | 2118-10-26 00:00:00 | false | 223 | windows |  |  | 1082199 | $direct |  |  | 2 |  |  |  |  |  |  |  |  |  | 0 |  |
997079 |  |  | aliyuidris88 | aliyuidris88@gmail.com |  |  |  |  |  |  |  |  | 2020-01-06 13:59:59 | $2a$10$HAg2AIhxVj9FtCVIeKIWnekh9wtWu8sxWG17Y3GOIxLXL4aM.vQq2 | "4af2a4c614c44b9e80cca1e62423910d" | 2018-10-27 11:17:22 | 2018-10-27 11:22:36 | 39.751586 | -104.99699 | 5 |  | 2018-10-27 11:17:23 |  |  | 0 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-27 11:17:23 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "77.89.246.142" | "177.67.162.43" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  |  |  |  |  |  |  |  |  |  |  |  | 2118-10-26 00:00:00 | false | 223 | windows |  |  | 990442 | $direct |  |  | 2 |  |  |  |  |  |  |  |  |  | 0 |  |
1057189 |  |  | wpettiford | wpettiford@hotmail.com |  |  |  |  |  |  |  |  | 2018-10-27 20:01:54 | $2a$10$acwf1OUO5OwCbAbhijpK4uBnG9EOZICmc.ihvZVvSXDIRtfvPbVYu | fd434226798f4e9da00404094080e549 | 2018-10-27 20:01:54 | 2018-10-28 12:14:24 | 39.751586 | -104.99699 | 5 |  | 2018-10-27 20:01:54 |  |  | 0 |  | 100 |  |  |  |  |  |  |  |  |  |  |  | 2018-10-27 20:01:54 |  |  |  | "16679c2f23c2cd-0d3e356da8ec54-8383268-ff000-16679c2f23d7ff" | "37.59.56.88" | "37.59.56.88" | Web |  | 41 |  |  |  | false | 5.0 |  |  |  |  |  | false | shares_blocked_user_mixpanel_id |  | d3BldHRpZm9yZEBob3RtYWlsLmNvbQ== |  |  |  |  |  |  |  |  |  |  | 2118-10-26 00:00:00 | false | 223 | windows |  |  | 1050552 | $direct |  |  | 2 |  |  |  |  |  |  |  |  |  | 0 |  |
704739 | Michael | Parrillo | mparrillo78 | mparrillo78@gmail.com | 1992-01-31 | Portland | OR | "97202" | male | single | women |  | 2018-12-10 01:53:00 | $2a$10$Arf2mGd3B.jw2PSk7N90Le38QqbgW8xbzxn0rtia4p4Zx1jfLWbbS | "4af734c048ea4a14afe2335e21ba6a44" | 2018-02-25 07:25:11 | 2019-12-25 12:58:36 | 45.4807521 | -122.6427372 | 4 | cf22af3e54eb48a8ad3459fdb1a1153d | 2018-02-25 07:25:13 |  | 2441004 | 5 |  | 30 | 22 | 27 |  |  |  |  |  |  |  |  | United States | 2018-12-10 01:53:18 |  |  |  | "161cbdabb587f-0d0ae47c6a84b-e0d0a32-38400-161cbdabb5940" | "184.100.146.130" | "107.77.212.197" | Web |  |  |  |  | 169 | true | 130.0 |  |  |  |  |  | false | favorite_limit_reached | US | bXBhcnJpbGxvNzhAZ21haWwuY29t |  | America/Los_Angeles |  | 2018-02-25 07:25:24 |  |  |  |  |  |  | 2018-02-28 06:59:59 | true | 222 | android |  |  | 698119 |  |  | 2018-05-09 18:57:22 | 3 | 2 |  |  |  |  | male | {female} |  |  | 0 | "20181206153134" |
